Welcome to Login
微信登錄
打開手機微信,,掃描二維碼
掃描成功
請勿刷新本頁面,按手機提示操作
中科曙光不會以任何理由要求您轉賬匯款,謹防詐騙
您的微信還未注冊
中科曙光不會以任何理由要求您轉賬匯款,謹防詐騙
您可以同時關注中科曙光微信公眾號
使用微信掃一掃即可登錄! 查閱資料更方便,、 快捷,!
您已經注冊賬號和
關注微信公眾號
2025年1月
服務熱線:400-810-0466
X86 Server
Adopt modular design, flexible configuration, with a mix of features to maximize performance, scale to meet future demands and adapt to virtually any workload with an optimum balance of compute and memory.
A620-G30 is an enterprise-level flagship 2-way server developed by Sugon based on AMD latest Naples processor platform. Based on independently development, A620-G30 has high-end specification, powerful processing capability and great I/O scalability which meet the various business requirements of running mission critical applications stable, reliable and efficient. A620-G30 server is a good fit for the industrial data centers with rigid requirements for server performance, scalability, and reliability, such as government, Internet, Power, Telecom and Finance and remote enterprise environments.
Provides maximum cores/VMs in the industry, 64 cores/128 threads Full modular design, provides powerful I/O scalability
Memory hardware encryption in SME-CPU architecture VM memory encryption in SVE-virtualization architecture
Stable operating in 5-40℃ PID fine variable speeding Precise component status and temperature monitoring
Technical Specification
Processor | Supports AMD EPYC series multi-core processors, large L3 cache capacity (16/32/48/64MB, depends on CPU model). | ||
Memory | 32 DIMM slots Supports DDR4 2666/2400/2133 ECC memory (running frequency depends on CPU and memory configuration) Up to 4TB memory Supports RDIMM, LRDIMM, NVDIMM | ||
Network Interface | Integrated I350 high-end dual-port 1Gb RJ45. Supports dual-port 10Gb RJ45, dual-port 10Gb SFP+, dual-port 25Gb/40Gb QSFP+, etc. | ||
PCIe Expansion | Up to 10 PCIe expansion slots (including 2 dedicated PCIe slots) | ||
Storage Interface | Onboard 24-port SATA controller SAS controller,,supports RAID0/1/10 SAS RAID controller,,supports RAID 0/1/5/6/50/60 Supports cache supercapacitor protection, provides RAID level migration, RAID configuration memory etc. functions | ||
Disk Storage Solution | 8 disk drives model: Up to 8 front-end LFF/SFF, including up to 8 NVMe SSD 12 disk drives model: Up to 12 front-end LFF/SFF, including up to 8 NVMe SSD 24 disk drives model: Up to 24 front-end SFF All models support SAS/SATA mixed solution Supports optional 2 SFF, supports 2 M.2 SSD and PCIe SSD 2 internal SD card | ||
Other Ports | 1*RJ-45 management interface, located in the rear of chassis 4*USB 3.0 interfaces, 2 located in the rear of chassis and 2 located in front of chassis 1*VGA interface located in the rear of chassis and supports 1*VGA interface located in the front of chassis | ||
Power | Optional 550W or 1200W CRPS Platinum Power, up to 1+1 redundancy; | ||
Cooling | 4 hot plug fan modules, supports 3+1 redundancy | ||
Management Function | Integrated BMC chip, supports IPMI2.0, SOL, KVM Over IP and virtual media advanced management function; provides 1*1Gb RJ45 management port, supports NCSI function. | ||
CD-ROM | 8 disk drives model: Optional internal SATA DVD-RW 12/24 disk drives model: optional USB DVD-RW | ||
Monitoring display | 8 disk drives model: Optional dual-button LCM monitoring display 12/24 disk drives model: LCM monitoring display not supported | ||
Video Card | Integrate display controller,,512MB video memory, maximum resolution factor:1920*1080 | ||
Supported Operating Systems | Microsoft Windows Server 2012 R2 Microsoft Windows Server 2016 RHEL 6.9 64bits or higher SLES 11SP4 64bit or higher Ubuntu 16.04 64bit or higher VMware ESXi 6.5 In case of any change with supporting status of operating systems, it shall not be notified separately. | ||
Certification | CCC certification passed | ||
Power Voltage | 200-240V/50Hz | ||
Chassis | 2U rack-mount server chassis | ||
Chassis Dimension | 87.8mm(H)x 448mm(W)x794.4mm(D) 87.8mm(H)x482(including the hanger) mm(W) x 801.2(including the thumb screw) mm(D) | ||
Weight | Maximum 35kg (excluding the rail) | ||
Ambient Temperature Requirement | Operating 5℃~40℃(41℉~104℉) Storage -40℃~70℃(-40℉~158℉) | ||
Relative Humidity Requirement | Operating: Maximum 90%RH (40°C) Operating: 35%~80% RH Transportation/Storage: 20%~93% RH | ||
Vibration | Frequency 5Hz~500Hz; acceleration ≤20m/s2; amplitude ≤0.15mm | ||
Shock | Peak acceleration 150m/s2~300m/s2; duration ≤11ms | ||
Collision | Peak acceleration 100m/s2~150m/s2; within 1000 times |
Dawning Information Industry Co.,Ltd. Sugon Building, No.36 Zhongguancun Software Park, No.8 Dongbeiwang West Road, Haidian District, Beijing 100193
Tel:+86 400-810-0466
Fax:+86 10-56308222
E-mail:[email protected]
Dawning Information Industry Co.,Ltd. Sugon Building, No.36 Zhongguancun Software Park, No.8 Dongbeiwang West Road, Haidian District, Beijing 100193
Tel:+86 400-810-0466
Fax:+86 10-56308222
E-mail:[email protected]